NBA%2C+Irving+trascina+Boston+a+Dallas.+Belinelli+non+basta+agli+Hawks
portnewseu
/2017/11/21/nba-irving-trascina-boston-dallas-belinelli-non-basta-agli-hawks/amp/
BASKET

NBA, Irving trascina Boston a Dallas. Belinelli non basta agli Hawks

(getty images) SN.eu

RISULTATI NBA – Un solo italiano in campo in NBA: Marco Belinelli ha realizzato 11 punti, 2 assist e 2 rimbalzi nella sconfitta dei suoi Atlanta in casa degli Spurs.

I risultati di ieri

Boston non si ferma, KO i Thunder. Bene i Cavs

Il dominio dei Boston non si ferma: i Celtics trascinati dai 48 punti di Kyrie Irving espugnano il campo dei Dallas dopo un tempo supplementare e volano in classifica. Continua il momento non semplice per i Thunder che subiscono la seconda sconfitta consecutiva contro i Pelicans. New Orleans sono stati trascinati dai 36 punti di Anthony Davies. Sorridono, invece, i Cavs che non si fermano nella loro rimonta andando a vincere in casa dei Pistons. Sconfitta per i Clippers di Danilo Gallinari, assente per infortunio, in casa dei Knicks.

I risultati della notte

01:00 Charlotte Hornets-Minnesota Timberwolves 118-102
01:00 Detroit Pistons-Cleveland Cavaliers 88-116
01:00 Orlando Magic-Indiana Pacers 97-105
01:00 Philadelphia 76ers-Utah Jazz 107-86
01:30 New York Knicks-Los Angeles Clippers 107-85
02:00 Memphis Grizzlies-Portland Trail Blazers 92-100
02:00 Milwaukee Bucks-Washington Wizards 88-99
02:00 New Orleans Pelicans-Oklahoma City Thunder 114-107
02:30 Dallas Mavericks-Boston Celtics 102-110 d1ts
02:30 San Antonio Spurs-Atlanta Hawks 96-85
02:30 Sacramento Kings-Denver Nuggets 98-118

Classifica

GRUPPO
# Gruppo Ovest PG V VS SS P PT %V
1. Houston Rockets 17 13 0 0 4 1915:1768 0.765
2. Golden State Warriors 17 13 0 0 4 2004:1827 0.765
3. San Antonio Spurs 17 11 0 0 6 1722:1670 0.647
4. Minnesota Timberwolves 17 9 1 0 7 1822:1830 0.588
5. Portland Trail Blazers 17 10 0 1 6 1748:1652 0.588
6. Denver Nuggets 17 10 0 0 7 1850:1806 0.588
7. New Orleans Pelicans 17 8 1 0 8 1848:1876 0.529
8. Memphis Grizzlies 16 7 0 0 9 1603:1620 0.438
9. Oklahoma City Thunder 16 7 0 0 9 1651:1577 0.438
10. Los Angeles Lakers 17 6 1 0 10 1795:1828 0.412
11. Utah Jazz 18 6 1 0 11 1795:1820 0.389
12. Phoenix Suns 18 7 0 0 11 1942:2087 0.389
13. Los Angeles Clippers 16 5 0 1 10 1679:1705 0.313
14. Sacramento Kings 17 4 0 0 13 1584:1798 0.235
15. Dallas Mavericks 18 3 0 1 14 1784:1905 0.167
# Gruppo Est PG V VS SS P PT %V
1. Boston Celtics 18 15 1 0 2 1852:1707 0.889
2. Toronto Raptors 16 11 0 0 5 1766:1656 0.688
3. Detroit Pistons 17 11 0 0 6 1768:1735 0.647
4. Washington Wizards 17 10 0 1 6 1828:1749 0.588
5. Cleveland Cavaliers 17 9 1 0 7 1886:1883 0.588
6. Philadelphia 76ers 16 9 0 0 7 1742:1742 0.563
7. New York Knicks 16 9 0 0 7 1675:1657 0.563
8. Indiana Pacers 18 10 0 0 8 1960:1932 0.556
9. Milwaukee Bucks 16 8 0 0 8 1622:1672 0.500
10. Orlando Magic 17 8 0 0 9 1813:1838 0.471
11. Miami Heat 16 7 0 1 8 1604:1650 0.438
12. Charlotte Hornets 16 7 0 0 9 1688:1686 0.438
13. Brooklyn Nets 16 6 0 0 10 1769:1823 0.375
14. Chicago Bulls 14 3 0 1 10 1337:1468 0.214
15. Atlanta Hawks 17 3 0 0 14 1747:1832 0.176

Redazione Sportiva