NBA%2C+Denver+e+Charlotte+vincono+e+sperano.+Ok+Spurs%2C+Cavs+e+Warriors
portnewseu
/2017/04/03/nba-denver-e-charlotte-vincono-e-sperano-ok-spurs-cavs-e-warriors/amp/
BASKET

NBA, Denver e Charlotte vincono e sperano. Ok Spurs, Cavs e Warriors

Danilo Gallinari (getty images) SN.eu

RISULTATI NBA – Il colpo della notte di NBA viene firmato dagli Hornets: Charlotte vince in casa di Oklahoma con Marco Belinelli che ha messo a referto 7 punti. Con questo successo la squadra di coach Clifford si è portata ad una sola vittoria dai play-off. In casa Thunder non basta l’ennesima tripla doppia di Russell Westbrook. Continuano a sperare anche Nuggets che trascinati da Danilo Gallinari (29 punti).

I risultati di ieri

Le altre big non sbagliano

Nessun problema per le altre big impegnate tra ieri e questa notte: i Celtics espugnano il campo dei Knicks con una grande prestazione di squadre (19 punti per Isahia Thomas) mentre qualche sofferenza in più per i Cavs che rimangono in scia di Boston superando solo ai supplementari Indiana trascinati dai 41 punti di LeBron James anche se il miglior realizzatore del match è Paul George, stella dei Pacers. Hanno vinto anche i Warriors con il solito Steph Curry sugli scudi mentre i Rockets vincono in casa di Phoenix grazie ai 26 punti di Patrick Beverley. Bene anche gli Spurs contro Utah (25 punti per Kawhi Leonard).

Ecco tutti i risultati

New York Knicks – Boston Celtics 94-110
Oklahoma City Thunder – Charlotte Hornets 101-113
Los Angeles Lakers – Memphis Grizzlies 108-103
Milwaukee Bucks – Dallas Mavericks 105-109
San Antonio Spurs – Utah Jazz 109-103
Brooklyn Nets – Atlanta Hawks 91-82
Cleveland Cavaliers – Indiana Pacers 135-130
Miami Heat – Denver Nuggets 113-116
New Orleans Pelicans – Chicago Bulls 110-117
Toronto Raptors – Philadelphia 76ers 113-105
Golden State Warriors – Washington Wizards 139-115
Phoenix Suns – Houston Rockets 116-123

Classifiche delle Conference

GRUPPO
# Gruppo Ovest PG V VS SS P PT %V
1. Golden State Warriors 77 63 0 3 11 8931:8031 0.818
2. San Antonio Spurs 76 56 3 1 16 8063:7469 0.776
3. Houston Rockets 77 49 3 0 25 8885:8396 0.675
4. Utah Jazz 77 45 2 1 29 7740:7438 0.610
5. Los Angeles Clippers 78 46 1 1 30 8461:8180 0.603
6. Oklahoma City Thunder 76 39 4 1 32 8118:8066 0.566
7. Memphis Grizzlies 77 37 5 1 34 7766:7710 0.545
8. Portland Trail Blazers 76 34 4 5 33 8250:8293 0.500
9. Denver Nuggets 76 36 0 3 37 8476:8470 0.474
10. New Orleans Pelicans 77 30 3 5 39 8019:8141 0.429
11. Dallas Mavericks 76 30 2 2 42 7450:7631 0.421
12. Minnesota Timberwolves 75 28 2 3 42 7904:7960 0.400
13. Sacramento Kings 77 28 2 6 41 7886:8209 0.390
14. Los Angeles Lakers 77 21 1 0 55 8063:8636 0.286
15. Phoenix Suns 78 19 3 3 53 8372:8834 0.282
# Gruppo Est PG V VS SS P PT %V
1. Boston Celtics 77 48 2 1 26 8303:8091 0.649
2. Cleveland Cavaliers 76 46 3 2 25 8383:8132 0.645
3. Toronto Raptors 77 44 3 1 29 8263:7933 0.610
4. Washington Wizards 77 42 4 3 28 8419:8274 0.597
5. Milwaukee Bucks 77 39 1 3 34 8056:8025 0.519
6. Atlanta Hawks 77 35 4 0 38 7907:8008 0.506
7. Chicago Bulls 77 36 2 2 37 7902:7955 0.494
8. Miami Heat 77 36 1 1 39 7914:7852 0.481
9. Indiana Pacers 77 33 4 2 38 8055:8148 0.481
10. Charlotte Hornets 77 36 0 6 35 8122:8042 0.468
11. Detroit Pistons 77 32 3 1 41 7780:7879 0.455
12. New York Knicks 77 28 1 3 45 8054:8336 0.377
13. Philadelphia 76ers 77 27 1 4 45 7886:8300 0.364
14. Orlando Magic 77 25 2 2 48 7771:8240 0.351
15. Brooklyn Nets 77 17 1 1 58 8140:8660 0.234

Redazione Sportiva