NBA%2C+il+programma+di+questa+notte%3A+spicca+Thunder+%26%238211%3B+Clippers
portnewseu
/2016/11/11/nba-programma-questa-notte-spicca-thunder-clippers/amp/
BASKET

NBA, il programma di questa notte: spicca Thunder – Clippers

Russell Westbrook e Chris Paul (getty images) SN.eu

NBA PREVIEW – Per la seconda volta in stagione, i Thunder di Billy Donovan affronteranno i Clippers di Doc Rivers. Nella prima sfida Oklahoma aveva inflitto la prima, e per ora unica, sconfitta ai Los Angeles allo Staples Center. Gruppo Ovest che vedrà anche l’incontro dei San Antonio Spurs contro i Detroit Pistons. Entrambe le squadre provengono da due sconfitte di fila.

CLICCA QUI PER I RISULTATI DELLA SCORSA NOTTE

IL PROGRAMMA DELLA NOTTE NBA
01:00 Charlotte Hornets – Toronto Raptors
01:00 Orlando Magic – Utah Jazz
01:00 Philadelphia 76ers – Indiana Pacers
01:00 Washington Wizards – Cleveland Cavaliers
01:30 Boston Celtics – New York Knicks
02:00 Oklahoma City Thunder – Los Angeles Clippers
02:30 San Antonio Spurs – Detroit Pistons
04:00 Portland Trail Blazers – Sacramento Kings

CLASSIFICHE

# Gruppo Ovest PG V VS SS P Punteggi %V
1. Los Angeles Clippers 8 7 0 0 1 841:706 0.875
2. Golden State Warriors 9 7 0 0 2 1031:962 0.778
3. Oklahoma City Thunder 8 5 1 0 2 821:797 0.750
4. Houston Rockets 8 5 0 0 3 863:854 0.625
5. San Antonio Spurs 8 5 0 0 3 817:781 0.625
6. Los Angeles Lakers 9 5 0 0 4 970:959 0.556
7. Portland Trail Blazers 9 4 1 1 3 962:997 0.556
8. Utah Jazz 9 5 0 0 4 885:859 0.556
9. Memphis Grizzlies 8 2 2 0 4 777:817 0.500
10. Sacramento Kings 10 4 0 1 5 978:1018 0.400
11. Denver Nuggets 8 3 0 1 4 841:864 0.375
12. Phoenix Suns 9 1 2 1 5 968:1017 0.333
13. Minnesota Timberwolves 7 2 0 0 5 741:728 0.286
14. Dallas Mavericks 8 1 1 1 5 777:819 0.250
15. New Orleans Pelicans 9 1 0 2 6 914:969 0.111
# Gruppo Est PG V VS SS P Punteggi %V
1. Charlotte Hornets 7 6 0 0 1 736:677 0.857
2. Cleveland Cavaliers 7 6 0 0 1 780:731 0.857
3. Atlanta Hawks 8 6 0 0 2 869:794 0.750
4. Toronto Raptors 7 5 0 0 2 717:675 0.714
5. Chicago Bulls 9 5 0 0 4 956:913 0.556
6. Detroit Pistons 8 4 0 0 4 785:779 0.500
7. Milwaukee Bucks 8 4 0 1 3 829:822 0.500
8. Indiana Pacers 8 2 2 0 4 880:906 0.500
9. New York Knicks 7 3 0 0 4 723:755 0.429
10. Boston Celtics 7 3 0 0 4 754:789 0.429
11. Orlando Magic 8 3 0 0 5 757:837 0.375
12. Brooklyn Nets 8 3 0 0 5 835:864 0.375
13. Washington Wizards 7 2 0 1 4 710:726 0.286
14. Miami Heat 7 1 1 0 5 673:686 0.286
15. Philadelphia 76ers 7 0 0 1 6 663:752 0.000
Redazione Sportiva