Moto2%2C+Oliveira+in+vetta%3A+Morbidelli+si+%26%238216%3Brilassa%26%238217%3B
portnewseu
/2017/11/10/moto2-oliveira-vetta-morbidelli-si-rilassa/amp/

Moto2, Oliveira in vetta: Morbidelli si ‘rilassa’

Miguel Oliveira (getty images) SN.eu

 

Nelle FP1 di Moto 2, valide per il GP di Valencia, è Oliveira in vetta davanti a tutti con il suo 1’35″847, lasciando Marquez dietro di sé di 213 millesimi. A completare il podio è Binder, della scuderia KTM come Oliveira, con Morbidelli, già campione, che si è concentrato sull’assetto ideale in vista di domenica, quinto in classifica per ora.

Moto2, i risultati dell’FP1

1 44 Miguel OLIVEIRA POR Red Bull KTM Ajo KTM 262.8 1’35.847
2 73 Alex MARQUEZ SPA EG 0,0 Marc VDS Kalex 262.4 1’36.060 0.213 / 0.213
3 41 Brad BINDER RSA Red Bull KTM Ajo KTM 265.4 1’36.175 0.328 / 0.115
4 23 Marcel SCHROTTER GER Dynavolt Intact GP Suter 262.1 1’36.231 0.384 / 0.056
5 21 Franco MORBIDELLI ITA EG 0,0 Marc VDS Kalex 263.9 1’36.240 0.393 / 0.009
6 30 Takaaki NAKAGAMI JPN IDEMITSU Honda Team Asia Kalex 259.1 1’36.249 0.402 / 0.009
7 97 Xavi VIERGE SPA Tech 3 Racing Tech 3 260.5 1’36.356 0.509 / 0.107
8 32 Isaac VIÑALES SPA BE-A-VIP SAG Team Kalex 259.5 1’36.423 0.576 / 0.067
9 42 Francesco BAGNAIA ITA SKY Racing Team VR46 Kalex 265.4 1’36.429 0.582 / 0.006
10 37 Augusto FERNANDEZ SPA Speed Up Racing Speed Up 260.0 1’36.441 0.594 / 0.012
11 55 Hafizh SYAHRIN MAL Petronas Raceline Malaysia Kalex 261.7 1’36.465 0.618 / 0.024
12 11 Sandro CORTESE GER Dynavolt Intact GP Suter 263.3 1’36.508 0.661 / 0.043
13 54 Mattia PASINI ITA Italtrans Racing Team Kalex 261.3 1’36.571 0.724 / 0.063
14 24 Simone CORSI ITA Speed Up Racing Speed Up 259.0 1’36.595 0.748 / 0.024
15 87 Remy GARDNER AUS Tech 3 Racing Tech 3 258.5 1’36.621 0.774 / 0.026
16 77 Dominique AEGERTER SWI Kiefer Racing Suter 260.2 1’36.637 0.790 / 0.016
17 40 Fabio QUARTARARO FRA Pons HP40 Kalex 261.7 1’36.661 0.814 / 0.024
18 88 Ricard CARDUS SPA CarXpert Interwetten Kalex 265.3 1’36.813 0.966 / 0.152
19 5 Andrea LOCATELLI ITA Italtrans Racing Team Kalex 261.6 1’36.883 1.036 / 0.070
20 7 Lorenzo BALDASSARRI ITA Forward Racing Team Kalex 256.3 1’36.900 1.053 / 0.017
21 51 Eric GRANADO BRA Promoracing Kalex 255.1 1’37.003 1.156 / 0.103
22 27 Iker LECUONA SPA Garage Plus Interwetten Kalex 260.0 1’37.046 1.199 / 0.043
23 45 Tetsuta NAGASHIMA JPN Teluru SAG Team Kalex 260.0 1’37.070 1.223 / 0.024
24 49 Axel PONS SPA RW Racing GP Kalex 255.2 1’37.182 1.335 / 0.112
25 57 Edgar PONS SPA Pons HP40 Kalex 260.3 1’37.294 1.447 / 0.112
26 2 Jesko RAFFIN SWI Garage Plus Interwetten Kalex 260.0 1’37.453 1.606 / 0.159
27 9 Jorge NAVARRO SPA Federal Oil Gresini Moto2 Kalex 260.7 1’37.488 1.641 / 0.035
28 10 Luca MARINI ITA Forward Racing Team Kalex 257.6 1’37.628 1.781 / 0.140
29 62 Stefano MANZI ITA SKY Racing Team VR46 Kalex 253.6 1’37.864 2.017 / 0.236
30 19 Xavier SIMEON BEL Tasca Racing Scuderia Moto2 Kalex 254.2 1’37.967 2.120 / 0.103
31 89 Khairul Idham PAWI MAL IDEMITSU Honda Team Asia Kalex 259.6 1’38.192 2.345 / 0.225
32 94 Jake DIXON GBR Dynavolt Intact GP Suter 254.9 1’38.772 2.925 / 0.580
33 6 Tarran MACKENZIE GBR Kiefer Racing Suter 262.8 1’39.325 3.478 / 0.553

Redazione Sportiva