Moto+GP%2C+le+Ducati+dominano+in+Austria%3A+sfiorato+il+podio+tutto+italiano
portnewseu
/2016/08/14/moto-gp-le-ducati-dominano-austria/amp/

Moto GP, le Ducati dominano in Austria: sfiorato il podio tutto italiano

Andrea Iannone (getty images) SN.eu

RISULTATI MOTO GP AUSTRIA SPIELBERG – La decima tappa del motomondiale 2016 è di Andrea Iannone. Il pilota della Ducati precede il suo compagno di squadra Andrea Dovizioso. Gradino più basso del podio invece per Jorge Lorenzo su Yamaha. Quarto posto per Valentino Rossi, che si è posizionato davanti a Marquez e Vinales. Ducati che non vincevano dal 2010, a Phillip Island.

(getty images) SN.eu
(getty images) SN.eu
(getty images) SN.eu
(getty images) SN.eu
(getty images) SN.eu
(getty images) SN.eu

L’ORDINE DI ARRIVO

# Pilota Team Tempo Giri Griglia
1. Iannone A. Ducati Team 39:46.255 28 1
2. Dovizioso A. Ducati Team +0.938 28 3
3. Lorenzo J. Movistar Yamaha +3.389 28 4
4. Rossi V. Movistar Yamaha +3.815 28 2
5. Marquez M. Repsol Honda +11.813 28 5
6. Vinales M. Team Suzuki MotoGP +14.341 28 6
7. Pedrosa D. Repsol Honda +17.063 28 12
8. Redding S. Octo Pramac Racing +29.437 28 8
9. Smith B. Monster Tech 3 +29.785 28 14
10. Espargaro P. Monster Tech 3 +37.094 28 9
11. Petrucci D. Octo Pramac Racing +39.765 28 13
12. Pirro M. Ducati Team +39.766 28 17
13. Baz L. Avintia Racing +44.284 28 21
14. Rabat T. Estrella Galicia 0,0 Marc VDS +45.004 28 18
15. Crutchlow C. LCR Honda +1:03.246 28 7
16. Bautista A. Aprilia Gresini Racing +1:12.448 28 19
17. Hernandez Y. Aspar MotoGP Team +1:14.517 28 16
18. Laverty E. Aspar MotoGP Team +1:36.510 28 11
19. Bradl S. Aprilia Gresini Racing +1 g. 27 20
DNF Espargaro A. Team Suzuki MotoGP Ritirato 24 15
DSQ Barbera H. Avintia Racing DSQ 10
DNS Miller J. Estrella Galicia 0,0 Marc VDS Infortunio

Redazione Sportiva