MOTO+GP%2C+JEREZ%2C+pole+per+Stoner%2C+Rossi+cade+e+chiude+al+12%C2%B0+posto
portnewseu
/2011/04/02/moto-gp-jerez-pole-per-stoner-rossi-cade-e-chiude-al-12%c2%b0-posto/amp/

MOTO GP, JEREZ, pole per Stoner, Rossi cade e chiude al 12° posto

1 27 Casey STONER AUS Repsol Honda Team 1:38.757 1:39.104 0.000 0.000
2 26 Dani PEDROSA SPA Repsol Honda Team 1:38.915 1:38.915 0.158 0.158
3 1 Jorge LORENZO SPA Yamaha Factory Racing 1:38.918 1:40.718 0.161 0.003
4 11 Ben SPIES USA Yamaha Factory Racing 1:39.390 1:39.390 0.633 0.472
5 58 Marco SIMONCELLI ITA San Carlo Honda Gresini 1:39.486 1:40.258 0.729 0.096
6 4 Andrea DOVIZIOSO ITA Repsol Honda Team 1:39.709 1:44.534 0.952 0.223
7 14 Randy DE PUNIET FRA Pramac Racing Team 1:39.892 1:39.892 1.135 0.183
8 5 Colin EDWARDS USA Monster Yamaha Tech 3 1:39.895 3:54.370 1.138 0.003
9 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 1:40.019 2:16.289 1.262 0.124
10 7 Hiroshi AOYAMA JPN San Carlo Honda Gresini 1:40.168 1:41.883 1.411 0.149
11 69 Nicky HAYDEN USA Ducati Team 1:40.175 1:54.434 1.418 0.007
12 46 Valentino ROSSI ITA Ducati Team 1:40.185 1:40.528 1.428 0.010
13 8 Hector BARBERA SPA Mapfre Aspar Team MotoGP 1:40.217 1:41.030 1.460 0.032
14 21 John HOPKINS USA Rizla Suzuki MotoGP 1:40.310 1:47.523 1.553 0.093
15 65 Loris CAPIROSSI ITA Pramac Racing Team 1:40.523 1:41.219 1.766 0.213
16 17 Karel ABRAHAM CZE Cardion AB Motoracing 1:40.601 1:40.601 1.844 0.078
17 24 Toni ELIAS SPA LCR Honda MotoGP 1:41.114 1:41.351 2.357 0.513
Redazione Sportiva